Our staff and student demographics for 2022-23

Our students 2022-23

Exit Qualifications
Qualification No. of students %
Doctorate 82 1.8%
First degree 2,117 46.9%
Foundation degree 188 4.2%
HND or DipHE 89 2.0%
Other higher degree 565 12.5%
Other postgraduate 561 12.4%
Other undergraduate 647 14.3%
Postgraduate Certificate in Education 203 4.5%
Professional Graduate Certificate in Education 65 1.4%
Total 4,517 100.0%
 
Age
Age Group Full-time % Part-time % Total %
Under 18 20 0.1%     20 0.1%
18-20 years 3,900 14.0% 250 6.5% 4,150 13.1%
21-24 years 4,697 16.9% 568 14.8% 5,265 16.6%
25-29 years 5,107 18.3% 570 14.9% 5,677 17.9%
30+ 14,136 50.7% 2,441 63.8% 16,577 52.3%
Total 27,860 100.0% 3,829 100.0% 31,689 100.0%

 

Average age 32
 
Mode of study
Mode No. Students %
Full Time 27,860 87.9%
Part Time 3,829 12.1%
Total 31,689 100.0%
 
Ethnicity
Ethnicity Full Time % Part Time % Total %
Asian 3,193 11.5% 349 9.1% 3,542 11.2%
Black 2,828 10.2% 500 13.1% 3,328 10.5%
Mixed or multiple ethnic background 879 3.2% 132 3.4% 1,011 3.2%
White 17,861 64.1% 2,451 64.0% 20,312 64.1%
Any other ethnic background 673 2.4% 54 1.4% 727 2.3%
Not applicable or not known 2,426 8.7% 343 9.0% 2,769 8.7%
Total 27,860 100.0% 3,829 100.0% 31,689 100.0%
 
Faculty
Faculty No. Students %
Faculty of Arts, Humanities and Education 4,070 19.6%
Faculty of Medicine, Health and Social Care 4,052 17.7%
Faculty of Science, Engineering and Social Sciences 23,456 61.4%
Kent and Medway Medical School 112 0.3%
Total 31,689 100.0%
 
Campus location
Campus Full Time % Part Time % Total %
Canterbury 7,688 27.6% 2,310 60.3% 9,998 31.6%
Medway 1,095 3.9% 375 9.8% 1,470 4.6%
Tunbridge Wells 157 0.6% 63 1.6% 220 0.7%
Distance 25 0.1% 66 1.7% 91 0.3%
Kent and Medway Medical School 112 0.4%   0.0% 112 0.4%
Collaborative Partner Sites 18,783 67.4% 1,015 26.5% 19,798 62.5%
Total 27,860 100.0% 3,829 100.0% 31,689 100.0%
 
Gender
Gender Full Time % Part Time % Total %
Female 15,403 55.3% 2,604 68.0% 18,007 56.8%
Male 12,353 44.3% 1,210 31.6% 13,563 42.8%
Other 42 0.2% 11 0.3% 53 0.2%
Information refused 62 0.2% 4 0.1% 66 0.2%
Total 27,860 100.0% 3,829 100.0% 31,689 100.0%
 
Geographical origin
Region Full Time % Part Time % Total %
Kent and Medway 6,145 22.1% 1,865 48.7% 8,010 25.3%
Rest of England 20,912 75.1% 1,772 46.3% 22,684 71.6%
Northern Ireland 16 0.1% 7 0.2% 23 0.1%
Scotland 13 0.0% 4 0.1% 17 0.1%
Wales 41 0.1% 24 0.6% 65 0.2%
Guernsey, Jersey and Isle of Man 3 0.0%   0.0% 3 0.0%
European Union 187 0.7% 40 1.0% 227 0.7%
Other European Countries 4 0.0% 1 0.0% 5 0.0%
Non-European Union 519 1.9% 108 2.8% 627 2.0%
Not applicable or not known 20 0.1% 8 0.2% 28 0.1%
Total 27,860 100.0% 3,829 100.0% 31,689 100.0%
 
Level of study
Level of study Full Time % Part Time % Total %
First degree 25,638 92.0% 1,818 47.5% 27,456 86.6%
Other undergraduate 715 2.6% 427 11.2% 1,142 3.6%
Postgraduate (research) 278 1.0% 300 7.8% 578 1.8%
Postgraduate (taught) 1,229 4.4% 1,284 33.5% 2,513 7.9%
Total 27,860 100.0% 3,829 100.0% 31,689 100.0%

 

Our staff 2022-23

Area Number of staff
Academic 760
Managerial, Professional and Administrative 969
Operational and Facilities 196
Technical and Related 50

Back to

In this section