Each Monday we publish a weekly summary of new positive Covid-19 cases in our University community. This is out of a population of 15,000 students and around 2,000 staff.
The health, safety and wellbeing of our University and our wider community remains our top priority.
Date of Report | Total Positive Cases Since Last Report (not cumulative) | Cumulative | Students | Staff |
---|---|---|---|---|
25.01.21 | 15 | 402 | 12 | 3 |
18.01.21 | 32 | 387 | 28 | 4 |
11.01.21 | 56 | 355 | 50 | 6 |
04.01.21 | 13 | 299 | 13 | 0 |
28.12.20 | 9 | 286 | 6 | 3 |
21.12.20 | 27 | 277 | 25 | 2 |
14.12.20 | 35 | 250 | 31 | 4 |
07.12.20 | 37 | 215 | 36 | 1 |
30.11.20 | 36 | 178 | 33 | 3 |
23.11.20 | 36 | 142 | 34 | 2 |
16.11.20 | 28 | 106 | 26 | 2 |
09.11.20 | 24 | 78 | 24 | 0 |
02.11.20 | 9 | 54 | 9 | 0 |
26.10.20 | 8 | 45 | 8 | 0 |
19.10.20 | 8 | 37 | 7 | 1 |
7 September to 19 October: 29