Our staff and student demographics for 2024-25

Our students 2024-25

Exit Qualifications

Exit Qualifications No. of students %
Doctorate 106 1.7%
First degree 3,121 51.4%
Foundation degree 88 1.4%
HND or DipHE 81 1.3%
Other higher degree 1150 18.9%
Other postgraduate 590 9.7%
Other undergraduate 760 12.5%
Postgraduate Certificate in Education 125 2.1%
Professional Graduate Certificate in Education 51 0.8%
Total 6072 100%

Age

Age Group Full-time % Part-time % Total %
Under 18 46 0.1% 1 0.0% 47 0.1%
18-20 years 3,774 9.8% 180 0.5% 3954 10.3%
21-24 years 4,226 11.0% 323 0.8% 4549 11.9%
25-29 years 5,740 15.0% 500 1.3% 6240 16.3%
30+ 21,309 55.5% 2,286 6.0% 23595 61.5%
Total 35,095 91.4% 3,290 8.6% 38,385 100.0%

 

Average age 33

Mode of study

Mode No. Students %
Full Time 35,095 91.43%
Part Time 3,290 8.57%
Total 38,385 100.00%

Ethnicity

Ethnicity Full Time % Part Time % Total %
Asian 4,720 12.3% 358 0.9% 5,078 13.2%
Black 3,332 8.7% 396 1.0% 3,728 9.7%
Mixed or multiple ethnic background 1,281 3.3% 95 0.2% 1,376 3.6%
White 20,477 53.3% 1,988 5.2% 22,465 58.5%
Any other ethnic background 902 2.3% 70 0.2% 972 2.5%
Not applicable or not known 4,383 11.4% 383 1.0% 4,766 12.4%
Total 35,095 91.4% 3,290 8.6% 38,385 100.0%

Faculty

Faculty No. Students %
Faculty of Arts, Humanities and Education 2.706 7.0%
Faculty of Medicine, Health and Social Care 3,928 10.2%
Faculty of Science, Engineering and Social Sciences 31,498 82.1%
Kent and Medway Medical School 253 0.7%
Total 38,385 100.0%
 

Campus location

Campus Full Time % Part Time % Total %
Canterbury 6,954 18.1% 1,489 3.9% 8,443 22.0%
Medway 962 2.5% 387 1.0% 1,349 3.5%
Tunbridge Wells 231 0.6% 51 0.1% 282 0.7%
Distance 0 0.0% 212 0.6% 212 0.6%
Collaborative Partner Sites 26,948 70.2% 1,151 3.0% 28,099 73.2%
Total 35,095 91.4% 3,290 8.6% 38,385 100%
 

Gender

Gender Full Time % Part Time % Total %
Female 19,091 49.7% 2,127 5.5% 21,218 55.3%
Male 15,921 41.5% 1,144 3.0% 17,065 44.5%
Other 83 0.2% 19 0.0% 102 0.3%
Total 35,095 91.4% 3,290 8.6% 38,385 100.0%

Geographical origin 

Region Full Time % Part Time % Total %
Kent and Medway 5,292 13.8% 1,474 3.8% 6,766 17.6%
Rest of England 28,476 74.2% 1,620 4.2% 30,096 78.4%
Northern Ireland 9 0.0% 0 0.0% 9 0.0%
Scotland 12 0.0% 5 0.0% 17 0.0%
Wales 56 0.1% 19 0.0% 75 0.2%
Guernsey, Jersey and Isle of Man 3 0.0% 0 0.0% 3 0.0%
European Union 107 0.3% 29 0.1% 136 0.4%
Other European Countries 11 0.0% 1 0.0% 12 0.0%
Non-European Union 1,067 2.8% 140 0.4% 1,207 3.1%
Not applicable or not known 62 0.2% 2 0.0% 64 0.2%
Total 35,095 91.4% 3,290 8.6% 38,385 100.0%

Level of study 

Level of study Full Time % Part Time % Total %
First degree 32,156 83.8% 1,597 4.2% 33,753 87.9%
Other undergraduate 1357 3.5% 285 0.7% 1,642 4.3%
Postgraduate (research) 314 0.8% 247 0.6% 561 1.5%
Postgraduate (taught) 1,268 3.3% 1,161 3.0% 2,429 6.3%
Total 35,095 91.4% 3,290 8.6% 38,385 100.0%

Our staff 2024-25

Area Number of staff
Academic 698
Managerial, Professional and Administrative 884
Operational and Facilities 126
Technical and Related 45