Programme Term Dates for 2003-2004
Updated: 13 October 2003
| Michaelmas | Lent | Trinity | |||||
| BA / BSc | Yr 1 | Mon 22 Sept (4) | Fri 12 Dec (15) | Mon 12 Jan (20) | Fri 26 Mar (30) | Mon 26 Apr (35) | Fri 18 Jun (42) |
| Yr 2 | Mon 29 Sept (5) | Fri 12 Dec (15) | Mon 12 Jan (20) | Fri 26 Mar (30) | Mon 26 Apr (35) | Fri 25 Jun (43) | |
| Yr 3 | Mon 29 Sept (5) | Fri 12 Dec (15) | Mon 12 Jan (20) | Fri 26 Mar (30) | Mon 26 Apr (35) | Fri 18 Jun (42) | |
| BA/BSc International Administration | Yr 2 | Mon 29 Sept (5) | Fri 12 Dec (15) | Mon 12 Jan (20) 1 | Thu 8 Apr (32) | Tue 13 Apr (33) | Fri 11 Jun (41) |
| Yr 4 | Mon 8 Sept (2)2 | Fri 19 Dec (16) | Mon 5 Jan (19)3 | Fri 26 Mar (30) | Mon 26 Apr (35) | Fri 25 Jun (43) | |
| BA Hons in Primary Ed | Yr 1 | Mon 29 Sept (5)4 | Fri 12 Dec (15) | Mon 12 Jan (20) | Fri 26 Mar (30) | Mon 26 Apr (35) | Fri 25 Jun (43) |
| Yr 2 | Mon 29 Sept (5) | Fri 12 Dec (15) | Mon 12 Jan (20) | Fri 26 Mar (30) | Mon 19 Apr (34) | Fri 18 Jun (42) | |
| Yr 3 | Mon 29 Sept (5) | Fri 12 Dec (15) | Mon 12 Jan (20) | Fri 26 Mar (30) | Mon 19 Apr (34) | Fri 25 Jun (43) | |
| Yr 4 | Mon 29 Sept (5) | Fri 12 Dec (15) | Mon 12 Jan (20) | Fri 26 Mar (30) | Mon 19 Apr (34) | Fri 25 Jun (43) | |
| PGCE (Primary) | Mon 22 Sept (4)5 | Fri 19 Dec (16) | Mon 12 Jan (20) | Fri 2 Apr (31) | Mon 19 Apr (34) | Fri 2 Jul (44) | |
|
PGCE (Primary) Part time |
April 02 Cohort | Thu 11 Sept (2) | Thu 18 Dec (16) | ||||
| April 03 Cohort |
Wed 10 Sept(2) |
Thu 11 Dec (15) | Wed 7 Jan (19) | Thu 1 Apr (31) | Wed 21 Apr (34) | Wed 14 Jul (46) | |
| April 04 Cohort | Thu 15 Apr (33) | Wed 14 Jul (46) | |||||
| PGCE (Secondary) | Mon 15 Sept (3) 6 | Fri 19 Dec (16) | Mon 5 Jan (19) | Thu 8 Apr (32) | Mon 26 Apr (35) | Fri 25 Jun (43) | |
| PGCE (Key Stage 2/3) | Mon 15 Sept (3) 6 | Fri 19 Dec (16) | Mon 5 Jan (19) | Thu 8 Apr (32) | Mon 26 Apr (35) | Fri 25 Jun (43) | |
| PGCE (Post Compulsory) | Mon 8 Sept (2) | Fri 19 Dec (16) | Mon 5 Jan (19) | Thu 8 Apr (32) | Mon 26 Apr (35) | Fri 2 Jul (44) | |
| PGCE / Maitrise FLE | Tue 26 Aug (52) | Fri 19 Dec (16) | Thu 1 Jan (18) | Thu 8 Apr (32) | Wed 21 Apr (34) | Fri 30 Jul (48) | |
| BSc Midwifery | Mon 8 Sept (2) | Mon 8 Dec (15) | Mon 5 Jan (19) | Mon 29 Mar (31) | Mon 19 Apr (34) | Mon 26 Jul (48) | |
| DipHE Nursing Studies | M01 | Mon 1 Sept (1) | Fri 21 Nov (12) | ||||
| S01 | Mon 8 Sept (2) | Fri 7 Nov (10) | Mon 5 Jan (19) | Fri 5 Mar (27) | Mon 3 May (36) | Fri 21 May (38) | |
| M02 | Mon 1 Sept (1) | Fri 19 Dec (16) | Mon 5 Jan (19) | Fri 2 April (31) | Mon 19 Apr (34) | Fri 6 Aug (49) | |
| S02 | Mon 8 Sept (2) | Fri 7 Nov (10) | Mon 5 Jan (19) | Fri 5 Mar (27) | Mon 3 May (36) | Fri 2 Jul (44) | |
| M03 | Mon 1 Sept (1) | Fri 19 Dec (16) | Mon 5 Jan (19) | Fri 2 Apr (31) | Mon 19 Apr (34) | Fri 6 Aug (49) | |
| S03 | Mon 15 Sept (3) | Fri 12 Dec (15) | Mon 5 Jan (19) | Fri 2 Apr (31) | Mon 19 Apr (34) | Fri 2 Jul (44) | |
| BSc Community Nursing | Mon 22 Sept (4) | Fri 19 Dec (16) | Mon 5 Jan (19) | Fri 2 Apr (31) | Mon 19 Apr (34) | Fri 17 Sep (3) | |
| Shared learning Prog: Adult & Child Nursing/ Medical Imaging/Midwifery/OT | Yr 1 | Mon 15 Sept (3) | Fri 19 Dec (16) | Mon 5 Jan (19) | Fri 2 Apr (31) | Mon 19 Apr (34) | Fri 20 Aug (51) |
| Yr 2 | Mon 22 Sept (4) | Fri 19 Dec (16) | Mon 5 Jan (19) | Fri 2 Apr (31) | Mon 19 Apr (34) | Fri 20 Aug (51) | |
| Yr 3 | Mon 22 Sept (4) | Fri 19 Dec (16) | Mon 5 Jan (19) | Fri 2 Apr (31) | Mon 19 Apr (34) | Fri 23 Jul
(47)7 Fri 17 Sept (3)8 |
|
| Social work | Yr 1 | Mon 29 Sept (5) | Fri 12 Dec (15) | Fri 2 Jan (18) | Fri 12 Mar (28) | Mon 19 Apr (34) | Fri 11 Jun (41) |
| Yr 2 | Mon 29 Sept (5) | Fri 12 Dec (15) | Fri 2 Jan (18) | Fri 12 Mar (28) | Mon 19 Apr (34) | Fri 11 Jun (41) | |
| Language Courses | Mon 29 Sept (5) | Fri 19 Dec (16) | Mon 12 Jan (20) | Fri 2 Apr (31) | Mon 19 Apr (34) | Fri 18 Jun (42) | |
| EFL Summer Programme | Mon, 5 July (45) to Fri 24 September 2004 (4) (12 weeks) | ||||||
Figures in brackets represent weeks of the College calendar
Notes
1: Year 2, Semester 2, 26 January to 11 June, spent in Holland
2: Year 4, Semester 1, 8 September to 16 January 2004, spent in Holland
3: Year 4, Semester 2, 2 February - 25 June 2004, spent at CCCUC,
4: Year 1 undergraduates in schools in home areas between 15 Sept (3) and 26 Sept (4)
5: PGCE (Primary) in school in home areas between 8 Sept (2) and 19 Sept (3)
6:: PGCE Secondary and Key Stage 2/3 1 week primary school observation takes place before this date
7: OT and Radiography
8: Adult and Child Nursing & Midwifery