| # | Section | Size |
| Complete Book | 5.43Mb | |
| 0 | Cover and Contents | 499Kb |
| 1 | Introduction | 425Kb |
| 2 | The institutional perspective | 433Kb |
| 3 | The library story | 1.36Mb |
| 4 | Putting students first | 431Kb |
| 5 | The iBorrow project | 404Kb |
| 6 | The solution | 411Kb |
| 7 | Value for money-virtualisation | 366Kb |
| 8 | Monitoring impact-delivering on expectations | 940Kb |
| 9 | SwITch at Northumbria University | 442Kb |
| 10 | Evidence-based planning | 504Kb |
| 11 | Developing a sustainable solution | 757Kb |
| 12 | Staff development for technology enhanced learning | 537Kb |
| 13 | Managing institutional innovation - a view of change management in HE | 381Kb |
| 14 | Towards aligning pedagogy-space-technology | 781Kb |
| 15 | Across the sector | 254Kb |
| 16 | A JISC perspective on innovation | 401Kb |
| 17 | A reflection | 383Kb |
| 18 | References and Back cover | 471Kb |




