Academic Programme Fees
Tuition Fees for Overseas Students (Non-EU)
| Academic Year 2010/2011 | ||
| International Foundation Programme (September start) | £7,905 | |
| BA/BSc/LLB/Foundation Degree/Dip HE/Science Foundation – Classroom Based unless specified below | ||
| Year 1 | £8,880 | |
| Year 2 | £9,150 | |
| Year 3 | £9,425 | |
| BA Social Work | Year 1 | £9,130 |
| Year 2 | £9,405 | |
| Year 3 | £9,690 | |
|
Foundation degree Health and Social Care |
Year 1 | £4,020 |
| Year 2 | £4,140 | |
| MSc/MA unless specified below | £9,610 | |
| MBA (International) | £11,500 | |
| MSc Business and Management | £9,610 | |
| MSc Managerial Finance | £9,610 | |
| MA Marketing | £9,610 | |
| Pre-Masters Business Administration (summer) | £2,800 | |
| MSc Medical Imaging | £9,610 | |
| MSc Cardiology | £26,750 | |
| MSc Health promotion and Public Health | £9,610 | |
| PG Cardiology | £18,180 | |
| MA Career Guidance | £10,296 (tbc) | |
| MA Art | £9,600 | |
| MA Film Production | £9,600 | |
| M Music | £10,300 | |
| MA Social Work | Year 1 | £9,355 |
| Year 2 | £9,635 | |
| Postgraduate Certificate in Education | £9,610 | |
| Postgraduate Certificate in Education (Canadian TEACH students) | £8,555 | |
| PG Diploma Music | £8,165 (tbc) | |
| PG Diploma TESOL | £7,425 | |
| PG Diploma Business | £6,400 | |
| PG Certificate Business | £3,400 | |
| Music Access (September 2007 - June 2008) | £2,250 (tbc) | |
| MA TESOL (continuation from diploma: 3 - 6 months) | £2,185 | |
| CELTA | £1,225 | |
| MPhil & PhD (Full time) | Year 1 | £9,610 |
| Year 2 | £9,900 | |
| Year 3 | £10,200 | |
| Academic Year 2009/2010 | ||
| International Foundation Programme (September and January start) | £6905 | |
| (Start with exemption - January) | £4395 | |
| Music Access (September 2007 - June 2008) | £2005 | |
| BA/BSc – Classroom Based (Foundation Degree, Dip HE, Science Foundation) |
||
| Year 1 | £7880 | |
| Year 2 | £8120 | |
| Year 3 | £8365 | |
| Year 4 | £8620 | |
| BA Social Work | Year 1 | £8130 |
| Year 2 | £8375 | |
| Year 3 | £8630 | |
| Foundation Degree Health and Social Care | Year 1 | £3185 |
| Year 2 | £2995 | |
| CELTA | £1190 | |
| PG Certificates: Business and Management, Managerial Finance, Marketing | £3150 | |
| PG Diploma Music | £7165 | |
| PG Diplomas: Business and Management, Managerial Finance, Marketing | £6000 | |
| PG Diploma Cardiology | £17510 | |
| PG Diploma in Teaching English to Speakers of Other Languages (6 modules at £1435 each) | £6490 | |
| MA TESOL Continuation from Diploma | £2120 | |
| PG Diploma TESOL with exemption: January - June | £4325 | |
| PG Diploma in Music | £7165 | |
| MSc/MA unless specified below | £8610 | |
| MA Art | £8800 | |
| MSc Business and Management MSc Managerial Finance MSc Marketing |
£9000 | |
| International MBA | £10500 | |
| Pre-Masters Business (July - September) | £2370 | |
| MA TESOL Distance
(Module Price: £500; Dissertation Stage £1250) |
£4250 | |
| MA Film Production | £9300 | |
| M Music | £9300 | |
| MA Social Work | Year 1 | £8355 |
| Year 2 | £8610 | |
| MA Careers Guidance (Education Faculty) | £9296 | |
| MSc Cardiology | £25750 | |
| Postgraduate Certificate in Education | £8610 | |
| Postgraduate Certificate in Education (Canadian TEACH students) | £7555 | |
| MPhil & PhD (Full time) | Year 1 | £8610 |
| (Part-time) | Year 1 | £5175 |
The figures quoted above are inclusive of registration, examination and validation fees.
Students are advised to allow approximately £600 per month to cover basic living expenses (accommodation, meals and local transport). Additional amounts should be allowed for books, clothing, entertainment, etc.
Information about application for scholarship awards is sent with programme offer letters.
Tuition fees may be subject to change.
A Deposit is required which will be stated and explained in the Conditional Offer Letter. There is also a £100 non-returnable accommodation booking fee included in the deposit.
A 5% reduction in tuition fees is given if all tuition fees for the year are paid before arrival. Tuition fees and accommodation fees may be paid in instalments.
A Pre-sessional English for academic study and study skills programme is offered for free to all PG and UG students accepted onto a CCCU programme.
Tuition Fees for EU Students and Information on Loans and Bursaries
| Academic Year 2010/2011 | |
| International Foundation Programme - Full year | £3,290 |
| HNDs | £3,290 |
| DipHE | £3,290 |
| BA/BSc | £3,290 |
| Pre-Masters Business (July - September) | £2370 |
| MA/MSc – unless specified below | £4210 |
| MA Fine Art | £4900 |
| MA Film Production | £7285 |
| MMus (Music) | £5120 |
| MA Criminology & Criminal Justice | £4610 |
| MA TESOL (total fee) | £3925 |
| PG Diploma TESOL | £1740 |
| MA TESOL – continuation from Diploma | £2185 |
| MBA (International) October / January | £9500 |
| MSc Business Management / Managerial Finance/ Marketing | £6500 |
| MSc Health Promotion & Public Health (per module) | £600 |
| PGCE | £3290 |
| MSc Cardiology | £7210 |
| MPhil/PhD (Full Time): Year 1 | £3930 |
| Ed. D. | £4555 |
| UCLES Certificate (CELTA) | £1225 |
| Academic year 2009/2010 | |
| International Foundation Programme - Full year | £3225 |
| HNDs | £3225 |
| DipHE | £3225 |
| BA/BSc | £3225 |
| Pre-Masters Business | £2370 |
| Standard MA / MSc | £4085 |
| MA Art | £4400 |
| MSc Cardiology | £7000 |
| PG Diploma Cardiology | £4800 |
| MA Criminology and Criminal Justice | £4475 |
| MA Dance Therapy | £7180 |
| MA Media Production | £7070 |
| MMus (Music) | £4970 |
| PG Diploma Music | £4105 |
| Science Foundation Year | £1295 |
| MA Social work (Two years) Year 1 | £3475 |
| MA TESOL (£250 / module) |
£3925 |
| Diploma TESOL | £1690 |
| MA TESOL – continuation from Diploma | £2175 |
| MBA | £9000 |
| UCLES Certificate (CELTA) | £1180 |
| MSc Marketing | £6150 |
| MSc Managerial Finance | £6150 |
| MSc Business and Management | £6150 |
| MSc Health Promotion & Public Health | £600 per module |
| Post Graduate Certificate in Business | £2200 |
| Post Graduate Diploma Business and Management / Marketing / Managerial Finance | £4050 |
| PGCE | £3225 |
| MPhil/PhD (Full Time): Year 1 | £3815 |
| Ed. D. | £4420 |
| ELQ fee (for students who already hold a first degree) | £6135 |
These fees are accurate at the time of publication but may be subject to change. Please check the actual fee with the International Office and the one quoted on your Offer Letter.
Financial loans for EU Students and CCCU Bursaries
Tuition in the UK is not free. It will cost you £3290 for the year 2010-11, and for the subsequent years of your undergraduate degree there is a small increase of approximately 3% per year. Fees loans are available for students from all EU countries and for certain EEA students. To apply for the fees loans go to:
http://www.direct.gov.uk/EducationAndLearning/fs/en
This loan will be paid directly to the University. You will not have to pay for the fees before you study, but you will pay back the loan once you have completed your degree and are in employment and earning over £15,000 per year or equivalent depending on the country in the EU you work in. There is also an interest rate payable. This you need to check with the loan company.
Please note that you need to apply for the loan by completing the relevant form (EU10N) - this becomes available at the end of April. You can obtain the form by going to http://www.direct.gov.uk/en/index.htm and then putting EU10N in the search facility. You should complete this by June to be sure of having the necessary documentation to show the University that you have obtained a loan, when you register in September. Note that the paperwork with the SLC can take up to 40 days or more to process. Please also note that CCCU gives a means tested bursary to all British and EU students. To obtain this you need to complete the necessary paperwork for the SLC (EU10b form) giving information on family income. You must make sure, however, you complete the SLC form, even if you are not applying for a loan, in order to be eligible for the bursary. You need to also make sure you let the SLC have details of your UK bank account when you have opened one, so that the bursary can be paid to you.
Non-British EU students (except those who have been resident in the UK for the past three years) are not entitled to apply for a means tested grants or maintenance loan from the UK government. This means you must be able to support yourself financially for the cost of living for the years of your study. Please note that is you are eligible for the bursary you will be paid the the sum into your bank account by the SLC in two payments - one in March and one in April - each year.
You should make realistic plans to maintain yourselves while studying during the year at CCCU. We estimate that you need to have a minimum of £600 per month to cover accommodation, food and other needs. You are entitled to work while you study and there is a careers advisory service on campus where advice can be sought on how to apply for jobs. You should not base you economic survival simply on income from any work you hope to maintain as this is not guaranteed, particularly in economically unstable times. Students from Romania and Bulgaria need to complete a BR1 form for the Home Office in order to obtain a registration certificate before they can work. The International Office has details on this. Students can only complete this form once they are registered as students at CCCU. Students are advised to check the current working regulations for EU students at the Home Office website:
http://www.workingintheuk.gov.uk/working_in_the_uk/en/homepage.html
For further help with loans information you can phone int. + 44 (0) 141 243 3570 or contact