Facts and Figures 2008-09
Canterbury Christ Church University has a student population of approximately 16,700. Mature students and those who study part-time make up an important part of our student community. The table below shows the breakdown of student numbers for the last academic year.
There is lots more information about the University available in our annually produced leaflet, An Introduction. For more details see our Introduction page, where you can download the most recent leaflet and past copies.
|
Age |
full time |
% |
part time |
% |
total |
% total |
| under 18 | 19 | 0.1 | 100 | 0.6 | 119 | 0.7 |
| 18-20 | 4,391 | 26.2 | 136 | 0.8 | 4,527 | 27.0 |
| 21-24 | 2,028 | 12.1 | 454 | 2.7 | 2,482 | 14.8 |
| 25-29 | 892 | 5.3 | 1,004 | 6.0 | 1,896 | 11.3 |
| 30+ | 1,798 | 10.8 | 5,930 | 35.4 | 7,728 | 46.1 |
| age unknown | 0 | 0.0 | 3 | 0.0 | 3 | 0.0 |
| Total | 9,128 | 54.5 | 7,627 | 44.5 | 16,755 |
|
Geographical origin |
full time |
% |
part time |
% |
total |
% total |
| England (Kent) | 5083 | 30.3 | 4994 | 29.8 | 10077 | 60.1 |
| England (other) | 2846 | 17.0 | 2238 | 13.4 | 5084 | 30.3 |
| Wales | 46 | 0.3 | 38 | 0.2 | 84 | 0.5 |
| Scotland | 29 | 0.2 | 19 | 0.1 | 48 | 0.3 |
| N Ireland | 41 | 0.2 | 110 | 0.7 | 151 | 0.9 |
| CI & IoM | 9 | 0.1 | 8 | 0.0 | 17 | 0.1 |
| UK Unknown | 1 | 0.0 | 10 | 0.1 | 11 | 0.1 |
| Other EU | 747 | 4.5 | 59 | 0.4 | 806 | 4.8 |
| Non EU | 326 | 1.9 | 151 | 0.9 | 477 | 2.8 |
| Total | 9128 | 54.5 | 7,627 | 45.5 | 16,755 |
|
Students |
No. Students |
% |
| Full time | 9128 | 54.5 |
| Part time | 7627 | 45.5 |
| Total | 16755 | 100.0 |
Subject areas |
% |
| Arts & Humanities | 2410 | 14.4 |
| Business & Management | 1317 | 7.9 |
| Education | 6431 | 38.3 |
| Health & Social Care | 4238 | 25.3 |
| Social & Applied Sciences | 2359 | 14.1 |
| Total | 16755 | 100.0 |
|
Exit qualification |
No Students |
% |
| Doctorate | 41 | 0.8 |
| Other Higher Degree | 177 | 3.6 |
| PGCE | 348 | 7.1 |
| Other PG Qualification | 291 | 5.9 |
| First Degree | 1820 | 37.1 |
| Professional Graduate Cert in Education | 424 | 8.6 |
| Foundation Degree | 299 | 6.1 |
| HND/DipHE | 339 | 6.9 |
| Other UG Qualification | 1171 | 23.9 |
| Total | 4910 | 100.0 |
| Teaching departments | Teaching support services | Admin & Central Services | Premises | Total |
| 525 | 199 | 584 | 26 | 1334 |