Facts and Figures 2007-08
Canterbury Christ Church University has a student population of around 15,000. Mature students and those who study part-time make up an important part of our student community. The table below shows the breakdown of student numbers for the last academic year.
There is lots more information about the University available in our annually produced leaflet, An Introduction. For more details see our Introduction page, where you can download the most recent leaflet and past copies.
Age
| Full time | % | Part time | % | Total | % total | Exit Qualification | % | ||
| Under 18 | 37 | 0.2 | 110 | 0.7 | 147 | 1 | Doctorate | 52 | 1.1 |
| 18-20 | 4039 | 26.0 | 164 | 1.1 | 4203 | 27 | Other Higher Degree | 197 | 4.2 |
| 21-24 | 1931 | 12.4 | 525 | 3.4 | 2456 | 15.8 | PGCE | 572 | 12.3 |
| 25-29 | 814 | 5.2 | 950 | 6.1 | 1764 | 11.3 | Other PG Qualification | 155 | 3.3 |
| 30+ | 1765 | 11.3 | 5223 | 33.6 | 6988 | 44.9 | First Degree | 1981 | 42.7 |
| Age Unknown | 0 | 0 | 5 | 0 | 5 | 0 | Foundation Degree | 189 | 4.1 |
| Total | 8586 | 55.1 | 6977 | 44.9 | 15,563 | HND/DipHE | 407 | 8.8 | |
| Other UG Qualification | 1088 | 23.5 | |||||||
| Total | 4641 | ||||||||
Geographical origin
| Full time | % | Part time | % | Total | % total | ||||
| England (Kent) | 4706 | 30.2 | 4214 | 27.1 | 8920 | 57.3 | |||
| England (other) | 2923 | 18.7 | 2342 | 15.1 | 5265 | 33.8 | Number of Students | % | |
| Wales | 29 | 0.2 | 32 | 0.2 | 61 | 0.4 | Full time | 8586 | 55.2 |
| Scotland | 12 | 0.1 | 25 | 0.2 | 37 | 0.2 | Part time | 6977 | 44.8 |
| N Ireland | 28 | 0.2 | 106 | 0.7 | 134 | 0.9 | 15,563 | ||
| CI & loM | 13 | 0.1 | 32 | 0.2 | 45 | 0.3 | |||
| UK Unknown | 1 | 0.01 | 4 | 0.03 | 5 | 0.03 | Subject areas | % | |
| Other EU | 553 | 3.6 | 81 | 0.5 | 634 | 4.1 | Arts and Humanities | 2364 | 15.2 |
| Non EU | 321 | 2.1 | 141 | 0.8 | 462 | 3.0 | Business & Management | 1247 | 8.0 |
| 8586 | 55.2 | 6977 | 44.8 | 15,563 | Education | 5273 | 33.9 | ||
| Health & Social Care | 4355 | 28.0 | |||||||
| Social & Applied Sciences | 2324 | 14.9 | |||||||
| Total | 15,563 | ||||||||
Our staff: Average number of FTE staff for the year ended 31 July 2008
| Teaching departments | Teaching support services | Administration and central services | Premises | Total |
| 515 | 171 | 553 | 24 | 1264 |